European Type Electric Hoist

European Type Electric Hoist

Lifting Capacity: 1~20t
Lifting Height: 6~12m
Working Class: A5,A6
Ambient Temp: -20~40℃

Product Overview

Compared with the traditional electric wire rope hoist, the structure of European Type Hoist is more reasonable and the technology is more advanced. The integrated and compact design of hoisting motor, reducer, reel and limit switch saves space for user, modular design increases the reliability of mechanism meanwhile reduces the time and cost for maintaining.

It applies international general structure with the characters of compact structure , high space utilization, reliability, large working scope, smooth travelling to realize precise position to load, long life span and low maintenance expenses.

Product Specifications

Capacity T 1.6 2.5
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 1.6/10 0.8/5.0
Trolley travelling speed m/min 2~20 2~20
Working duty / M6 M6
Rope reeving / 2/1 4/1
Rail width Model 200~300 200~350
Total weight kg 300 335 370 315 350 385
Max. Wheel load KN 6.1 6.2 6.3 9.1 9.2 9.3
Main dimension (mm) Span(m) 6 9 12 6 9 12
Lifting direction width K1 500 500 500 500 500 500
Travelling side width K2 450 450 450 450 450 450
Hoist length l 930 1100 1270 1180 1400 1620
Hook upper limitation h 400 400 400 430 430 430
Capacity T 3.2 6.3
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 0.8/5.0 0.8/5.0
Trolley travelling speed m/min 2~20 2~20
Working duty / M5 M5
Rope reeving / 4/1 4/1
Rail width Model 250~350 300~450
Total weight kg 335 370 405 400 450 500
Max. Wheel load KN 11.5 11.6 11.7 22 22.1 22.2
Main dimension (mm) Span(m) 6 9 12 6 9 12
Lifting direction width K1 500 500 500 490 490 490
Travelling side width K2 450 450 450 450 450 450
Hoist length l 1180 1400 1620 1170 1400 1630
Hook upper limitation h 450 450 450 500 500 500
Capacity T 8 10
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 0.8/5.0 0.8/5.0
Trolley travelling speed m/min 2~20 2~20
Working duty / M6 M5
Rope reeving / 4/1 4/1
Rail width Model 300~450 300~450
Total weight kg 580 610 640 580 610 640
Max. Wheel load KN 28 28.1 28.2 34.7 34.8 34.9
Main dimension (mm) Span(m) 6 9 12 6 9 12
Lifting direction width K1 550 550 550 550 550 550
Travelling side width K2 540 540 540 540 540 540
Hoist length l 1120 1290 1460 1120 1290 1460
Hook upper limitation h 650 650 650 650 650 650
Capacity T 10 12.5
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 0.66/4.0 0.66/4.0
Trolley travelling speed m/min 2~20 2~20
Working duty / M6 M5
Rope reeving / 4/1 4/1
Rail width Model 300~450 300~500
Total weight kg 650 690 730 660 700 740
Max. Wheel load KN 34.7 34.8 34.9 43.3 43.4 43.5
Main dimension (mm) Span(m) 6 9 12 6 9 12
Lifting direction width K1 560 560 560 560 560 560
Travelling side width K2 550 550 550 550 550 550
Hoist length l 1140 1320 1500 1140 1320 1500
Hook upper limitation h 700 700 700 700 700 700

Product Display